Pre-Leased properties available for sale – Pune
For more information call +91 98905 02322 or fill in the form below and we will get in touch with you.
If you have a Pre-Leased property for sale – call +91 98905 02322 or click here.
Location | Option Nos | Type | Area (sq.ft) | Base Cost | Remark |
---|---|---|---|---|---|
Aundh | Option 01 | Showroom | 5300 | 11.50 Cr (neg) | Rent 4.60 Lacs per mth, 75 ft frontage, 5% escalation every year, 20 Year agreement, 4 yrs done, 2000 sq.ft basement, 2000 sq.ft ground & 1500 sq.ft mezzanine, deposit 22 lacs, 1.75 Lacs maint paid by tenant, 1.43 Property tax |
Baner | Option 02 (SOLD) | Showroom | 6000 | 12 Cr (neg) | Rent 4.45 Lacs per month, 5 years agreement starting from March 2017. 3 years lock-in |
Baner | Option 03 (SOLD) | Showroom | 4500 | 8 Cr (neg) | Rent 4 Lacs p.m, Fully Furnished with all licenses (including liquor) |
Baner | Option 04 (SOLD) | Office | 7479 | 8.98 Cr (neg) | Rent 5.08 Lacs per mth, Security Deposit 30.47 Lacs, Escalation 5% yearly, 5 years agreement |
Camp | Option 05 (SOLD) | Office | 1300 carpet | 1.50 Cr (neg) | Rent 76,000/- per month, fully furnished |
Camp | Option 06 | Office | 2716 (2100 carpet) | 4.10 Cr (neg) | Rent 2.10 Lacs per mth, 5 Lacs Security Deposit, plus 10k maintenance paid by tenant, 5 yrs agreement, 3 yrs lock in, 5% escalation, 2 car parkings, 4 bikes |
Dhole Patil Rd | Option 07 | Office | 455 | 65 Lacs (neg) | Rent 27,000/- per mth 3rd floor, Fully Furnished |
Dhole Patil Rd | Option 08 (SOLD) | Shop | 1200 | 3.50 Cr (neg) | Rent 2.45 Lacs per mth leased to brand |
Dhole Patil Rd | Option 09 | Shop | 400 carpet | 1.15 Cr (neg) | Rent 37,000/- per mth Leased to Logistics firm |
Gultekdi | Option 10 (SOLD) | Office | 12681 | 12 Cr (neg) | Rent 7 lacs per month, 15% every 3 years, 9 year lease, 42 Lacs Security Deposit |
Kharadi | Option 11 (SOLD) | Shop | 355 | 78 Lacs (neg) | 27,500/- rent per month, 1 open car park |
Kharadi | Option 12 | Shop | 440 | 76 Lacs | 21000/- rent per month |
Kharadi | Option 13 | Shop | 600 | 1.25 Cr | 48,000/- Rent per month |
Magarpatta | Option 14 (SOLD) | Office | 14905 | 14.50 Cr all inclusive pkg deal | 15 Car parks & 15 Two Wheelers, 1st October 2016, 10.58 Lacs rent, 50 lacs Security Deposit, 5 year agreement, 2 year lock in, Fully Furnished by owner |
Magarpatta | Option 15 (SOLD) | Office | 14905 | 14.16 Cr (neg) | FF by owner at 1400/- psf, 31st Aug 2017, 5 yrs agreement, 2 yrs lock in, 70/- psf rent, Security Deposit 50 Lacs, 5% escalation, 8.93% ROI |
Magarpatta | Option 16 (SOLD) | Office | 5158 | 4.65 Cr (neg) | 80% FF by tenant, 10 Apr 2017, 5 yrs agreement, 3 yrs lock in, 55/- psf rent for 3 yrs then 10% escalation, Security Deposit 15 Lacs, 3 yrs lock in, 7.19% ROI |
Magarpatta | Option 17 (SOLD) | Office | 4904 | 4.42 Cr (neg) | 80% FF by tenant, 10 Apr 2017, 5 yrs agreement, 3 yrs lock in, 55/- psf rent for 3 yrs then 10% escalation, Security Deposit 15 Lacs, 3 yrs lock in. |
Magarpatta | Option 18 | Office | 4905 | 4.70 Cr all inclusive pkg deal | 5 yrs agreement starting May 2017, 3 yrs lock in, Rent 2.70 Lacs, Security Deposit 15 Lacs, 10% escalation every 3 yrs, Fully furnished by owner, 7 car parks cost included |
Senapati Bapat Rd | Option 19 (SOLD) | Office | 5097 | 10.87 Cr (neg) | Rent 6.05 Lacs p.m, 3 yrs agreement starting on 1 dec 2016, 50 Lacs Security Deposit, Maint 6.15 Lacs annually, 10% escalation |
Viman Nagar | Option 20 | Office | 1142 | 2.05 Cr (neg) | Rent - 90,715/- per mth, 1st Flr, 5 Yrs agreement, 1/7/2016 to 30/6/2021, 3 yrs lock-in, escalation 5% every yr, Security Deposit 4.48 Lacs, 2 cp. 9k/- per month for parking extra paid by tenant |
Viman Nagar | Option 21 | Office | 1761 | 3.17 Cr (neg) | Rent 1,14,465/- per mth, 5 yrs agreement, 10/11/2016 to 9/11/2021, 2 yrs lock-in, 5% escalation every year, 3.43 Lacs Security Deposit |
Viman Nagar | Option 22 | Shop | 3540 | 6.37 Cr (neg) | Rent - 2.50 Lacs per mth, Lower Gr, 3 car parks, 5 yrs agreement, 1/4/2014 to 31/3/2019, 3 yrs Lock-in, 15% escalation every 3 years, Security deposit NIL |
Viman Nagar | Option 23 | Shop | 2860 | 6.58 Cr (neg) | Rent - 2.75 Lacs per mth, Grnd floor, 5 Yrs Agreemen, 3 ys lock-in, escalation 5% every year, Security Deposit 10.50 Lacs |
Viman Nagar | Option 24 | Shop | 643 | 1.48 Cr (neg) | Rent 64,300/- per mth, Grnd floor |
Viman Nagar | Option 25 | Showroom | 19487 | 32 Cr (neg) | Lease Agreement, 9 Yrs agreement / 4 Yrs pending, 50 Lacs security deposit, 50:50 profit sharing, Monthly 13.80 Lacs average over 12 months, Yearly : 1.68 Cr (last 12 months) |
Viman Nagar | Option 26 | Shop | 1080 carpet, 700 open area | 4.50 Cr (neg) | Rent 1 Lac per mth, ground floor |
Viman Nagar | Option 27 | Office | 5857 | 5.85 Cr (neg) | Rent 2.35 Lacs per mth plus maintenance paid by tenant |
Viman Nagar | Option 28 | Office | 12047 | 12.05 Cr (neg) | Rent 4.81 Lacs per mth plus maintenance paid by tenant |
Viman Nagar | Option 29 | Office | 4059 | 4.09 Cr (neg) | Rent 1.63 Lacs per mth plus maintenance paid by tenant |
Wakad | Option 30 (SOLD) | Restaurant | 5251 | 4.25 Cr (neg) | Rent 2.50 Lacs per mth, 5 year agreement, 1 July 2017 start date, 36 months lock-in, FF by owner, 4% escalation per year, 10 Lacs security deposit, 4 car parkings. |
Wakad | Option 31 (SOLD) | Office | 4500 | 3.75 Cr (neg) | Rent 1.96 Lacs per mth, 7 lacs Security Deposit, Fully Furnished |
Wakdewadi | Option 32 | Office | 3009 | 4.21 Cr (neg) | Rent Rs. 1,65,495 per mth, 2nd floor, 3 car parks (Warmshell), 6.61 Lacs Security Deposit, 5 yrs agreement, 5% esc, 01.11.14 to 31.08.19 |
Wakdewadi | Option 33 | Office | 2566 | 3.59 Cr (neg) | Rent 1.30 Lacs per mth, 4th floor, 5 yrs agreement, 5 yrs lock-in, Security Deposit 6mths rent, 5% esc, 2 car parks, 15.04.2015 to 30.04.2020 |
Wakdewadi | Option 34 | Office | 2566 | 3.59 Cr (neg) | Rent 1.30 Lacs per mth, 4th floor, 5 yrs agreement, 5 yrs lock-in, Security Deposit 6mths rent, 5% esc, 2 car parks, 15.04.2015 to 30.04.2020 |
Viman Nagar | Option 35 | Office | 5911 | 4.43 Cr (neg) | Rent 2.06 Lacs per mth, 6 mths Security deposit, 15% escalation every 3 years, 60 months tenure, 60 mths lock in, 16 Oct 2017 to 15 Oct 2022 |
Viman Nagar | Option 36 | Office | 2838 | 2.38 Cr (neg) | Rent 99330/- per mth, 6 mths Security deposit, 15% escalation every 3 years, 60 months tenure, 60 mths lock in, 16 Oct 2017 to 15 Oct 2022 |
Kharadi | Option 37 | Office | 4749 | 5.22 Cr (neg) | Rent: 2.85 Lacs per mth, 9 yrs lease, 5 yr lock-in, 15% escalation after every 3 yrs, 6 mths Security Deposit |
Kalyani Nagar | Option 38 | Restaurant | 4000 + 4600 +4600 | 15 Cr (neg) | Rent: 5.25 Lacs + 1 Lac, Security Deposit 25 Lacs. 5 Yrs agreement 2016 to 2021, 5% escalation every year. |
Viman Nagar | Option 39 | Restaurant | 2904 | 7 Cr (neg) | Ground floor, 6 car park, 5 yrs agreement, 3 yrs lock-in, Rent 3.23 Lacs per month, 5% escalation per year, Security deposit 19.74 Lacs, 1/6/2016 to 1/6/2021, Furnished by tenant. |
Wakad | Option 40 (SOLD) | Office | 2081 | 1.60 Cr (neg) | Rent 76600/- per month, 5 yrs agreement, 3 yrs lock in, 1 Jan 2018 rent start, 10% escalation every year, Security Deposit 6 months rent. |
Bund Garden Rd | Option 41 | Showroom | 2050 | 5.87 Cr (neg) | Rent 3 Lacs per month, Security Deposit 6 months rent, 2 car parkings, 100% DG back up, Oct 2016 to Sep 2021, 33 ft frontage, ROI 6.83% |
Magarpatta | Option 42 | Office | 5800 | 3 Cr (neg) | Rent 1.50 Lacs per month. |
Kalyani Nagar | Option 43 | Office | 57000 | 40 Cr all inclusive pkg deal | Rent 29 Lacs per month, Deposit 1 Cr, Agreement 5 yrs, 3 yrs lock-in, Escalation 15% every 3 yrs, FF by owner, ROI 9% |
Nagar Rd | Option 44 | Office | 18960 | 16.50 Cr all inclusive pkg deal | Rent 12.13 Lacs, Security Deposit 45 Lacs, 5 yrs agreement, 3 yrs lock-in, 15% escalation every 3 yrs, FF by owner, ROI 9% |
Koregaon Park | Option 45 | Shop | 2023 (1349 Carpet) | 5.46 Cr | Avg Mth Rent 3.04 Lacs, Deposit 25.50 Lacs, July 2013, 5 yrs agreement, 3 yrs lockin, 15% escaltion every 3 yrs |
Koregaon Park | Option 46 | Shop | 842 (561 carpet) | 2.93 Cr | Avg Mth Rent 1.30 Lacs, Deposit 10 Lacs, May 2015, 5 yrs agreement, 1 yrs lockin, 15% escaltion every 3 yrs |
Koregaon Park | Option 47 | Shop | 448 (299 carpet) | 2.14 Cr | Avg Mth Rent 95k, Deposit 5 Lacs, Oct 2017, 5 yrs agreement, 3 yrs lockin, 15% escaltion every 3 yrs |
Koregaon Park | Option 48 | Shop | 1444 (963 carpet) | 2.27 Cr | Avg Mth Rent 1.20 Lacs, Deposit 6 Lacs, Oct 2016, 5 yrs agreement, 3 yrs lockin, 5% escaltion every year. |
Baner | Option 49 | Office | 5500 | 5.22 Cr | Mth Rent 3.15 Lacs, Security Deposit 6 months rent, Agreement Start May 2017, 5 years, 5% escalation every year, 3 yrs lock-in, Leased to IT Firm. |
Viman Nagar | Option 50 (SOLD) | Office | 16500 | 15 Cr | Mth Rent 10.64 Lacs, Security Deposit 59 Lacs, Agreement Start Sep 2017, 5 years, 5% escalation every year, 5 yrs lock-in, 15 Car Parkings. |
Aundh | Option 51 | Office | 2709 | 2 Cr package price | Mth Rent 90k, Security Deposit 4 Lacs, Agreement Start 1 Feb 2018, 3 years agreement, 3 yrs lock-in, 2 Car Parkings. |
Baner | Option 52 | Shop | 400 | 1 Cr (neg) | Mth Rent 40k, Security deposit 2.40 Lacs, 1 Car parking. |
Baner | Option 53 | Showroom | 4025 | 10 Cr (neg) | Mth Rent 4.95 Lacs, Security deposit 27.30 Lacs, 8 Car parking. |
If you want to sell or rent your property click here.