Office Space for Rent at Magarpatta
Commercial Space for rent at Magarpatta Road, Hadapsar Pune
Building Type | Commercial Sanction |
Total Number of floors | Basement + G + 4 |
Elevators | 3 |
Total Project Size (Approx) | 33,800 |
Floor plate size (sq.ft.) approx. | 10,270 |
Space available for rent | 10270 sq.ft to 33800 sq.ft |
Sale/ Lease | Lease |
Status | Warm Shell |
Leasable Space Offered (in sq ft) approx | 33,800 |
Quoted Price on Leasable (INR)/Sft / Month | 55/- |
Deposit in months | 8 |
Escalation | 5% yearly |
Term (in years) | 5 |
Lock In (in years) | 3 |
CAM (approx)/sft/month | Self-maintained property and at actual |
Stamp Duty and Registration Charges | Licensee |
Car Park Ratio | 30 – 35 car parks |
Air-conditioning System | Ducting done |
Washrooms | On each floor |
Possession | Immediate for fit outs |
Remarks | Separate basement for Two-Wheeler Parking |
For Viewing and more details | +91 98905 02322 |
Google Location
Contact Details:
Absolute Living Property Consultants
Call : (+91) 9765494572 | Whatsapp Connect : Here
Complete list of all Pre-Leased Properties – Click Here