SOPAN BAUG PROPERTIES
(Mobile Devices > Landscape Mode)
Search: | |||||
Project Name | Bedroom | Area (Sq.ft) | Pricing | Details | Possession |
A Plus | 4.5 | 4565 | 7.75 Cr | Semi Furnished - Middle Floor - Pool, Gym Club house | Ready |
A Plus | 4.5 | 4565 | 9 Cr | Higher floor - excellent view - Pool, Gym and Club House | Ready |
A Plus | 4.5 | 4500 | 8.50 cr | Middle Floor - Unused Apartment - Premium building with amenities like Pool, Gym and Club House | Ready |
Ambiience Empirien | 2 | 1350 | 1.85 cr | Unfurnished - Higher floor - Ready to move in | Ready |
Clover Olympus | 4.5 | 3400 | 4.75 cr | Furnished - One Flat Per Floor - Stand Alone Bldg | Ready |
Empress Garden View Soc | Bungalow Plot | 3764 | 4.15 Cr | Open Plot - No constrcution done - Gated Bungalow Soc | Ready |
Mahindra L'artista | 4.5 | 4374 | 4421 | 5.25 Cr | Unused apartment - Unfurnished - Roof top Pool and Gym | Ready |
Mit Zen | 4 | 2400 | 3.15 Cr | Penthouse with Private Terrace - One Flat Per Floor | Ready |
New Project | 2 | 781 | 835 | 899 Carpet | 1.16 Cr Pkg | Well planned project with amenities like Swimming Pool, Gym and Play Area | Dec 2025 |
New Project | 3 | 1000 Carpet | 1.30 Cr Pkg | Well priced project close to Sopan Baug | Dec 2026 |
New Project | 4.5 | 4000 Carpet | 9 Cr Pkg | Ready within 6 months - Uber luxurious One apartment per floor - 3 units for Sale Only | Dec 2024 |
New Project | 2 bhk | 1114 | 1157 carpet | 1.45 Cr Package | Ready for interiors - Spacious Homes - Stand alone building with Rooftop Amenities | Mar 2024 |
New Project | 3 Duplex | 2511 plus 657 | 6.65 Cr Pkg | Premium development with Excellent Amenities | Mar 2027 |
New Project | 3 Simplex | 1445 plus 258 | 3.40 Cr Pkg | Premium development with Excellent Amenities | Mar 2027 |
New Project | 3 | 4 | 1330 carpet |1696 carpet | 2.47 Cr | 3 Cr Pkg | 50k sqft of Club House with World Class Amenities - Close to Sopan Baug | Dec 2026 |
New Project | 4 Duplex | 4095 plus 1182 | 9.40 Cr Pkg | Unique Project with Excellent Amenities | Dec 2025 |
Orange Blossom | 2.5 | 1625 | 1.85 cr | Middle floor - Premium Building - Pool , Gym and Play Area | Ready |
Sopan Baug Plot | Freehold Plot | 10800 | 16.11 Cr | Corner Plot - Prime Location - Can be used for Residential or Commercial | Ready |
Waters | 5.5 | 7575 | 13 Cr | One Flat per floor - Private Pool - Car lift | Ready |
Empress Court | 4.5 bhk | 3000 | 4.40 Cr | Fully Furnished and Excellent Interiors, Double Car Park | Ready |
Mahindra L'artista | 4.5 bhk | 4400 | 5 Cr | Semi furnished, 3 Car parks | Ready |
Florentine Villas | 4.5 bhk | 2200 | 3.95 Cr | Brand new Renovation, Fully Furnished, Private Pool | Ready |
Amar Renaissance | 4.5 bhk | 3829 | 7.50 Cr | Lower floor, 2 car parks, Ready to move in | Ready |
Delta Empress | 6 bhk Penthouse | 8486 | 13 Cr | Private Pool, 6 bhk, Private Terrace | Ready |
Empress Towers | 3.5 bhk | 3200 | 6 Cr | All amenities, Spacious apartment | Ready |
Amar Renaissance | 4.5 bhk | 4140 | 9.50 Cr | Semi Furnished, in Excellent Condition | Ready |
Mahindra L'artista | 4.5 bhk | 4400 | 6.25 Cr | Fully Furnished, Middle Floor, Excellent Condition | Ready |
Ambiience Empyrean | 2 bhk | 1150 | 1.85 Cr | Higher floor, West Facing, In good condition, Covered Car park | Ready |
Waters | 5.5 bhk | 7575 | 13 Cr | Middle floor, In excellent condition, 5 car parks | Ready |
New Project | 3.5 bhk | 1716 | 3.50 Cr | Brand new Project, Sample flat Avl, Excllent Specs, Call for Discount | Dec 2025 |
New Project | 4.5 bhk | 2357 | 4.50 Cr | Brand new Project, Sample flat Avl, ExcEllent Specs, Call for Discount | Dec 2025 |
Rosary | 3.5 bhk | 1750 | 2.75 Cr | Well maintained society with all amenities | Ready |
Forum | 4 bhk Bungalow | 3000 | 5.95 Cr | In excellent condition, Ready to move in, Gated society | Ready |
Swastik Ganga | 3 bhk | 1740 | 3 Cr | Well done up, Higher floor , Non Negotiable | Ready |
Florentine | 3 bhk | 1360 | 1.75 Cr | 3rd floor, Non Negotiable | Ready |
Swastik Ganga | 4 bhk PTH | 2400 | 3.85 cr | Semifurnished, Negotiable, South Entry, can be converted to EAST entry. All Amenities | Ready |
Ambiience Greendale | 2 bhk | 1340 | 2.20 Cr | East west entry, lower floor, Well Maintained society | Ready |
Sopan Baug Bungalow | Plot | 5500 | 8.20 Cr | Bungalow Society, Central location, Plot No.68 | Ready |
House of Lords | 3.5 bhk | 2800 | 3.75 Cr | 3rd floor, Unfurnished, 2 car parks, Ready to move in | Ready |
Mahindra L'artista | 4.5 bhk | 4400 | 5.50 Cr | 7th floor, Semi furnished | Ready |
Wisdom Apts | 2 bhk | 1350 | 1.40 Cr | 4th flr, covered car park, 9 years old building | Ready |
Sopan Baug Bungalow Soc | 6 bhk Villa | 4700 sq.ft Plot | 4.50 Cr | Semi furnished bungalow | Ready |
Panache | 4.5 bhk | 2500 carpet | 4 Cr | 2nd floor, 3rd floor, brand new unused apartments, 2 cp | Ready |
Ambiience Empyrean | 2 bhk | 1200 | 1.50 cr | Middle floor, Unfurnished, East West Facing | Ready |
Floretine | 2 bhk | 1050 | 1.30 cr | lower floor, 2 balconies, 1 car park, Modular kitchen | Ready |
Amar Renaissance | 4.5 bhk | 3160 | 7.50 Cr | Higher Floor, 3 CP | Ready |
La Cresta | 3 bhk | 1650 | 2.25 Cr | 1300 carpet, 1st floor, Amenities facing, Fully Furnished, 1 CP | Ready |
IVY | 4.5 bhk | 3500 carpet | 6.30 Cr | 9th floor, Jodi unit | Dec 2025 |
Empress Garden View Soc | 4.5 bhk Bungalow | 5600 sqft Plot | 8.50 Cr | Bungalow in Good condition, Ready to move in | Ready |
Showing 0 to 50 of 49 entries < Previous | Next > | |||||
Project Name | Bedroom | Area (Sq.ft) | Pricing | Details | Possession |
Contact:
Kirti Kirpalani
Phone : 98230 51043
Email : kirti@absoluteliving.in